Minutes of the IQAC Meetings
IIQA-quality information-IQAC Minutes and ATR 2018-19 to 2022-23 | View |
Criterion 1 Curricular Aspects
1.1 Data Template No of Students during Last Five Years | View | |
1.1 Extended Profile - Year wise Student Enrollment Data | View | |
1.1.1 Well-planned Curriculum Delivery | View | |
1.2.1 Academic Flexibility | View | |
1.3.1_1 Subjects Offered GCC | View | |
1.3.1_2 Integration of Cross Cutting Issues | View | |
1.3.2 Details of the Project | View | |
1.4.1 | View |
Criterion 2 Teaching-Learning and Evaluation
2.1.1 Students Enrollment Data Sanctioned by GU | View | |
2.3.2.4 Combined | View | |
2.4.1 Teaching Post Filled | View | |
2.4.1 Sanctioned Post_Full Time Teachers | View |
Criterion 3 Research, Innovation and Extension
3.1.1 GRANTS RECEIVED FROM GOVERNMENT AND NON-GOVERNMENTAL AGENCIES FOR RESEARCH PROJECTS / ENDOWMENTS IN THE INSTITUTION DURING THE LAST FIVE YEARS (INR IN LAKHS) | View | |
3.2.1 | View | |
3.2.2 NUMBER OF WORKSHOPS/SEMINARS/CONFERENCES INCLUDING PROGRAMS CONDUCTED ON RESEARCH METHODOLOGY, INTELLECTUAL PROPERTY RIGHTS (IPR) AND ENTREPRENEURSHIP DURING THE LAST FIVE YEARS | View | |
3.3.1 | View | |
3.3.2 | View | |
3.4.1 | View | |
3.4.2 Awards And Recognitions Received For Extension Activities From Government / Government Recognized Bodies | View | |
3.4.3 NUMBER OF EXTENSION AND OUTREACH PROGRAMS CONDUCTED BY THE INSTITUTION THROUGH ORGANIZED FORUMS INCLUDING NSS/NCC WITH INVOLVEMENT OF COMMUNITY DURING THE LAST FIVE YEARS | View | |
3.4.3_1 NUMBER OF EXTENSION AND OUTREACH PROGRAMS CONDUCTED BY THE INSTITUTION THROUGH ORGANIZED FORUMS INCLUDING NSS/NCC WITH INVOLVEMENT OF COMMUNITY DURING THE LAST FIVE YEARS | View | |
3.5.1 NUMBER OF FUNCTIONAL MOUS/LINKAGES WITH INSTITUTIONS/ INDUSTRIES IN INDIA AND ABROAD FOR INTERNSHIP, ON-THE-JOB TRAINING, PROJECT WORK, STUDENT / FACULTY EXCHANGE AND COLLABORATIVE RESEARCH DURING THE LAST FIVE YEARS | View | |
3.5.1 Supporting Docs | View |
Criterion 4 Infrastructure and Learning Resources
4.1.2 Inftrastructure Development and Augmentation_Supporting Documents | View | |
4.2 Library as a Learning Resource | View | |
4.2.1 Library Audited Report | View | |
4.3.1 IT Facilities Screenshots | View | |
4.4.1 Maintenance of Campus Infrastructure_Supporting Documents | View |
Criterion 5 Student Support and Progression
5.1.1 Students Benefited by Scholarships and Freeships | View | |
5.1.1 Policy document of Scholarship | View | |
5.1.1 Separate list of student scheme wise | View | |
5.1.2 Following capacity development and skills enhancement activities are organised for improving students’ capability | View | |
5.1.2 All Notices from 2019-20 to 2023-24 | View | |
5.1.2 All Reports from 2019-20 to 2023-24 | View | |
5.1.3 Following capacity development and skills enhancement activities are organised for improving students’ capability | View | |
5.1.3 All Reports 2019-2024 | View | |
5.2.1 Placement of Outgoing Students & Students Progressing to Higher Education - Excel File | View | |
5.2.1 Percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | View | |
5.2.1 Documents related to placement cell such as brochures, tie-ups | View | |
5.2.1 Students Progressing to Higher Education | View | |
5.3.1 Number of awards medals | View | |
5.3.2 Year wise links of Average number of sports and cultural programs in which students of the Institution participated during last five years | View | |
5.3.2 Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | View | |
5.3.2 Data Templete | View | |
5.4.1 Alumni Engagement final | View |
Criterion 6 Governance, Leadership and Management
6.2.2 Institution implements e-governance in its operations | View | |
6.2.2_1 Institution implements e-governance in its operations | View | |
6.3.1 The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | View | |
6.3.3.1 IQAC Report Summary on Teachers attending activities | View | |
6.3.3.1_1 FDP details as per final template | View | |
6.3.2 Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | View | |
6.4.1 Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | View | |
6.5.2 Quality assurance initative taken by the Internal quality assurance cell of the college. | View | |
6.5.2_1 IQAC :Proceedings of meetings of IQAC and action taken report on feedback analysis | View |
Criterion 7 Institutional Values and Best Practices
7.1.1 Gender Initiatives | View | |
7.1.2 Greenpractices Facilities | View | |
7.1.3 Clean and Green Campus initiative | View | |
7.2 Best Practice Letterpad | View | |
7.2.1 Best Practice Supporting Docs | View | |
7.3 Institutional Distinctiveness | View | |
7.3 Institutional Distinctiveness Documents | View |