AQAR 2022-23
1.1.1 | View | |
1.1.2 | View | |
1.1.3 | View | |
1.2.1 | View | |
1.2.2 | View | |
1.2.3 | View | |
1.3.1 Compressed | View | |
1.4 Feedback Report And Analysis | View | |
3.2.2 Number of workshopsseminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | View | |
4.1.3 Geotag Photos with Timetable | View | |
7.1.1 Special facilities for women | View | |
7.1.1 cwdc planner 22-23 | View | |
7.1.8 2022-23 Panch prakalp Report1 | View | |
7.1.8 NSS Report 22-23 | View | |
7.1.9 CWDC 22 23 Report Women right and laws2 | View | |
7.1.9 NCC REPORT 2022-23 | View | |
7.1.9 Report Menstrual hygiene2 | View | |
7.1.9 SRC Report | View | |
7.1.10 Discipline Comt | View | |
7.1.10 FRESHER REPORT | View | |
7.1.11 Books and Poster Exhibition on swami vivekananda janma jayanti 2023 | View | |
7.1.11 SRC Report 2022-23 | View | |
7.2 BEST PRACTICE | View | |
NSS REPORT | View | |
NAAC PART A 2.2 2022-23 Document | View | |
NAAC PART A 3.2 2022-23 | View | |
Part A 4 Academice Calender & Planner 2022-23 | View | |
IQAC Minutes and ATR | View |
AQAR 2021-22
AQAR 2021-22 | View | |
1.4.1 Feedback Report AQAR 2021-22 | View | |
1.4.2 Action Taken Report AQAR 2021-22 | View | |
2.2 Seats Earmarked for Reserve Category | View | |
3.2 Profile- Sanctioned Post Letters | View | |
4.1.3 Geo Tag Class Photos And Master Time Table | View | |
6.1.2 Committee Order | View | |
6.2.1 Strategic Planning | View | |
6.2.2 Organogram | View | |
6.3.1 Welfare Rules And Regulation | View | |
7.1.1 CWDC Program Report 2021-22 | View | |
7.1.9 Activities Inculcate Values | View | |
7.2.1 Best Practices | View | |
SSS Report 2021-22 | View | |
Government Academic Calendar 2021-22 | View | |
Minutes And ATR 2021-22 | View |
AQAR 2020-21
AQAR 2020-21 | View | |
1.4.1 Feedback Report AQAR 2020-21 | View | |
1.4.2 Action Taken Report AQAR 2020-21 | View | |
2.2 Seats Earmarked for Reserve Category | View | |
3.2 profile- sanctioned post letters | View | |
4.1.3 geo tag class photos and master time table | View | |
6.1.2 Committee Order | View | |
6.2.1 Strategic Planning | View | |
6.2.2 Organogram | View | |
6.3.1 Welfare Rules and Regulation | View | |
7.1.1 CWDC Program Report 2020-21 | View | |
7.1.9 Activities Inculcate Values | View | |
7.2 Best Practices | View | |
SSS Report 2020-21 | View | |
Government Academic Calendar 2020-21 | View | |
Minutes And ATR 2020-21 | View |
AQAR 2019-20
AQAR 2019-20 | View | |
Academic Calendar 2019-20 | View | |
Best Practices 2019-20 | View | |
SSS Report 2019-20 | View | |
Minutes and ATR 2019-20 | View | |
7.3.1 Performance 2019-20 of the institution in one area | View |
AQAR 2018-19
AQAR 2018-19 | View | |
Academic Calendar 2018-19 | View | |
Best Practices 2018-19 | View | |
SSS Report 2018-19 | View | |
Minutes and ATR 2018-19 | View |