Cycle 2
Sr. No. | Document Name | Document Description | Download Dcoument |
1 | IIQA-quality information-IQAC Minutes and ATR 2018-19 to 2022-23 | IIQA-quality information-IQAC Minutes and ATR 2018-19 to 2022-23 | |
2 | 1.1 | Extended Profile - Yearwise Student Enrollment Data | |
3 | 1.1.1 | Well-planned Curriculum Delivery | |
4 | 1.2.1 | Academic Flexibility | |
5 | 1.3.1_1 | Subjects Offered GCC | |
6 | 1.3.1_2 | Integration of Cross Cutting Issues | |
7 | 1.3.2 | Details of the Project | |
8 | 1.4.1 | 1.4.1 | |
9 | 2.1.1 | Students Enrollment Data Sanctioned by GU | |
10 | 2.3.2.4 | 2.3.2.4 Combined | |
2.4.1 | Teaching Post Filled | ||
3.1.1 | GRANTS RECEIVED FROM GOVERNMENT AND NON-GOVERNMENTAL AGENCIES FOR RESEARCH PROJECTS / ENDOWMENTS IN THE INSTITUTION DURING THE LAST FIVE YEARS (INR IN LAKHS) | ||
3.2.1 | 3.2.1 | ||
3.2.2 | NUMBER OF WORKSHOPS/SEMINARS/CONFERENCES INCLUDING PROGRAMS CONDUCTED ON RESEARCH METHODOLOGY, INTELLECTUAL PROPERTY RIGHTS (IPR) AND ENTREPRENEURSHIP DURING THE LAST FIVE YEARS | ||
3.3.1 | 3.3.1 | ||
3.3.2 | 3.3.2 | ||
3.4.1 | 3.4.1 | ||
3.4.2 | Awards And Recognitions Received For Extension Activities From Government / Government Recognized Bodies | ||
3.4.3 | NUMBER OF EXTENSION AND OUTREACH PROGRAMS CONDUCTED BY THE INSTITUTION THROUGH ORGANIZED FORUMS INCLUDING NSS/NCC WITH INVOLVEMENT OF COMMUNITY DURING THE LAST FIVE YEARS | ||
3.5.1 | NUMBER OF FUNCTIONAL MOUS/LINKAGES WITH INSTITUTIONS/ INDUSTRIES IN INDIA AND ABROAD FOR INTERNSHIP, ON-THE-JOB TRAINING, PROJECT WORK, STUDENT / FACULTY EXCHANGE AND COLLABORATIVE RESEARCH DURING THE LAST FIVE YEARS | ||
4.1.2 | Inftrastructure Development and Augmentation_Supporting Documents | ||
4.2 | Library as a Learning Resource | ||
4.2.1 | Library Audited Report | ||
4.3.1 | IT Facilities Screenshots | ||
4.4.1 | Maintenance of Campus Infrastructure_Supporting Documents | ||
5.1.1 | Students Benefited by Scholarships and Freeships | ||
5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability | ||
5.1.3 | Following capacity development and skills enhancement activities are organised for improving students’ capability | ||
5.2.1 | Percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | ||
5.2.2 | Students qualifying in state or national or international level examinations | ||
5.3.1 | Number of awards medals | ||
5.3.2 | Year wise links of Average number of sports and cultural programs in which students of the Institution participated during last five years | ||
5.4.1 | Alumni Engagement final | ||
6.2.2 | Institution implements e-governance in its operations | ||
6.3.1 | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | ||
6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | ||
6.5.2 | Quality assurance initative taken by the Internal quality assurance cell of the college. | ||
7.1.1 | Gender Initiatives | ||
7.1.2 | Greenpractices Facilities | ||
7.1.3 | Clean and Green Campus initiative | ||
7.2 | Best Practice Letterpad | ||
7.2.1 | Best Practice Supporting Docs | ||
7.3 | Institutional Distinctiveness | ||
7.3 | Institutional Distinctiveness Documents | ||
SSR | SSR | ||
5.1.1 | Policy document of Scholarship | ||
5.1.1 | Separate list of student scheme wise | ||
5.2.1 | Documents related to placement cell such as brochures, tie-ups | ||
5.1.2 | All Reports from 2019-20 to 2023-24 | ||
5.1.2 | All Notices from 2019-20 to 2023-24 | ||
5.1.3 | All Reports 2019-2024 | ||
1.1 | Data Template No of Students during Last Five Years | ||
3.5.1 | Supporting Docs | ||
3.4.3_1 | NUMBER OF EXTENSION AND OUTREACH PROGRAMS CONDUCTED BY THE INSTITUTION THROUGH ORGANIZED FORUMS INCLUDING NSS/NCC WITH INVOLVEMENT OF COMMUNITY DURING THE LAST FIVE YEARS | ||
2.4.1 | Sanctioned Post_Full Time Teachers | ||
5.2.1 | Placement of Outgoing Students & Students Progressing to Higher Education - Excel File | ||
5.2.1 | Students Progressing to Higher Education | ||
6.2.2_1 | Institution implements e-governance in its operations | ||
6.3.2 | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | ||
6.3.3.1 | IQAC Report Summary on Teachers attending activities | ||
6.5.2_1 | IQAC :Proceedings of meetings of IQAC and action taken report on feedback analysis | ||
6.3.3.1_1 | FDP details as per final template | ||
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years | ||
5.3.2 | Data Templete | ||
Cycle 1
SrNo. | Document Name | Document Description | Download Dcoument |
1 | 1.1.2 22-1-19.pdf | 1-1-2-22-1-19-pdf | |
2 | 1.1.3 22-01-2019.pdf | 1-1-3-22-01-2019-pdf | |
3 | 1.2.1 22-01-19.pdf | 1-2-1-22-01-19-pdf | |
4 | 1.2.3 23-01-2019.pdf | 1-2-3-23-01-2019-pdf | |
5 | 2.4.1 | 36983 | |
6 | 2.2 EXP | 2-2-exp | |
7 | 1.2.3 | 37653 | |
8 | IIT Spoken | iit-spoken | |
9 | Certificate Cource In Tally Accounting | certificate-cource-in-tally-accounting | |
10 | Finishing School List | finishing-school-list | |
11 | Other States Students Data | other-states-students-data | |
12 | List of teachers using ICT | list-of-teachers-using-ict | |
13 | Award Winning Teachers | award-winning-teachers | |
14 | 3.5.2 | 37379 | |
15 | 1.4.1 | 36982 | |
16 | 1.4.2 | 37347 | |
17 | 3.5.2.pdf | 3-5-2-pdf | |
18 | 3.3.1 Code Of Conduct | 3-3-1-code-of-conduct | |
19 | 3.3.3 PhD Guideship | 3-3-3-phd-guideship | |
20 | 3.3.5 | 38414 | |
21 | 3.5.1 | 37014 | |
22 | 7.1.14 Celebration of Gurupurnima day | 7-1-14-celebration-of-gurupurnima-day | |
23 | 7.1.14 REPORT ON GANDHI JAYANTI | 7-1-14-report-on-gandhi-jayanti | |
24 | 7.1.14 Celebration of Independence Day in Gujarat University | 7-1-14-celebration-of-independence-day-in-gujarat-university | |
25 | 7.1.14 Celebration of Republic Day in Gujarat Commerce College | 7-1-14-celebration-of-republic-day-in-gujarat-commerce-college | |
26 | 7.1.14 SARDAR JAYANTI REPORT | 7-1-14-sardar-jayanti-report | |
27 | 7.1.14 Teacher's Day Celebration | 7-1-14-teacher-s-day-celebration | |
28 | 7.1.14 Celebration of Martyrdom Day of Veer Vinodkinariwala | 7-1-14-celebration-of-martyrdom-day-of-veer-vinodkinariwala | |
29 | 7.1.14 VOTERS' AWARENESS PROGRAMME | 7-1-14-voters-awareness-programme | |
30 | UGC Code of Conduct | ugc-code-of-conduct | |
31 | GCSR 1 | gcsr-1 | |
32 | GCSR 2 | gcsr-2 | |
33 | GCSR 3 | gcsr-3 | |
34 | GCSR 4 | gcsr-4 | |
35 | SSR | ssr | |
36 | 5.1.3 | 37626 | |
37 | 5.1.1 | 36896 | |
38 | 5.1.4 | 37991 | |
39 | 5.1.5 | 38357 | |
40 | 5.2.1 | 36927 | |
41 | 5.2.3 | 37657 | |
42 | 5.3.3 | 37685 | |
43 | 5.4.3 | 37716 | |
44 | 6.2.3 | 37658 | |
45 | 6.3.3 | 37686 | |
46 | 6.3.4 | 38052 | |
47 | 6.5.3 | 37747 | |
48 | 6.5.4 PTR | 6-5-4-ptr | |
49 | 7.1.1 | 36898 | |
50 | 7.1.3 | 37628 | |
51 | 7.1.4 LED LIGHTS | 7-1-4-led-lights | |
52 | 7.1.9 | 39820 | |
53 | 7.1.10 & 7.1.11 | 7-1-10-amp-7-1-11 | |
54 | 7.1.14 & 7.1.17 | 7-1-14-amp-7-1-17 | |
55 | 2.1.2 | 37258 | |
56 | 2.1.3 | 37623 | |
57 | 2.4.5 | 38444 | |
58 | 2.6.3 | 37774 | |
59 | 5.2.2 | 37292 | |
60 | 4.4.1 | 36985 | |
61 | 4.3.3 | 37684 | |
62 | 4.3.2 | 37319 | |
63 | 4.2.4 | 38021 | |
64 | 4.2.3 & 4.2.5 | 4-2-3-amp-4-2-5 | |
65 | 4.1.3 | 37625 | |
66 | 3.3.4 & 3.3.5 | 3-3-4-amp-3-3-5 | |
67 | 3.1.1 & 3.1.3 | 3-1-1-amp-3-1-3 | |
68 | 2.3.3 | 37682 | |
69 | 3.4.3 | 37714 | |